Batch 12 CpECB Official Certification Results
The Computer Engineering Certification Board, Inc. (CpECB) has granted certification status to forty four (44) successful applicants for BATCH 12 certifications. Twenty-two (25) applicants were granted Certified Computer Engineer (CCpE) status, while eighteen (18) applicants were granted Professional Computer Engineer (PCpE) status. Meanwhile, one (1) applicant was given conditional status pending submission of complete documents. For Batch 12, forty-four (44) graduates of BS Computer Engineering applied for CpECB certifications. The schedule of the oath-taking of the newly certified CCpEs and PCpEs is on August 15, 2026 2:00PM at Asia Pacific College.
Certified Computer Engineers (CCpE):
| No. | Last Name | First Name | Middle Name |
| 1. | DIERO | ELLAMAE DIANE | ENRIQUEZ |
| 2. | ARUGAY | TREXIE MARIE | ALMASOL |
| 3. | AYON-AYON | ROBERT KLYNE | PACAMARRA |
| 4. | BELLO | JOHN CEAZAR | CABRAL |
| 5. | BONGCO | MARY JOY | CAGAANAN |
| 6. | EJANEL | MARY CLAIRE | PADILLA |
| 7. | ELOPRE | RYNEFEL | BANDIES |
| 8. | FACELO | EMERSON | MISTANZA |
| 9. | GULTIANO | ANDRIAN | MANGOTARA |
| 10. | HERRERA | RALPH DUSTIN LAUREN | GARCIA |
| 11. | HILARIO | JOSHUA IAN | BAYLARAN |
| 12. | INTRINA | ADRIAN | VILLA |
| 13. | LIBATIQUE | NATHANIEL JOSEPH | CHANCO |
| 14. | MANALO | ADRIAN | MARTINEZ |
| 15. | PADIANGAN | ROZEL JOY | PAHIWON |
| 16. | PURISIMA | EDWIN | GROSPE |
| 17. | RIVERA | JOHN ALDRICH | PADILLA |
| 18. | SARMIENTO | JONAH | CORTEZA |
| 19. | SEBALLOS | JOSHUA JERICHO | CASINTO |
| 20. | SIMBAYA | RENIEL RENCE | DEOCAMPO |
| 21. | TANAY | MARY ROSE | RENTORIA |
| 22. | UY | AGUSTIN | PULLAN |
| 23 | AYING | JAY PAUL | BALURAN |
| 24 | DESUASIDO | LAWRENCE ALEXIS | PALMONES |
| 25 | GALIM | ZIMRI | GUMATAY |
======Nothing Follows======
Professional Computer Engineers (PCpE):
| No. | Last Name | First Name | Middle Name |
| 1. | AGIDA | DOLORES | SANTOS |
| 2. | ASIS | LOWELL | ALEGRE |
| 3. | CADUCO | TEDDY | QUILARTO |
| 4. | CANELA | DHON NIÑO | BARLAN |
| 5. | GOMEZ | MARIFE | ESTALLO |
| 6. | GURREA | JOHNSON | BANTILAN |
| 7. | HAIM | STEPHEN | HUNAS |
| 8. | LAPIDANTE | ELSAN | OPEZ |
| 9. | MANLUPIG | MEIZL ANN | FERCIA |
| 10. | MERCADO | MARK ANGELO | TORRES |
| 11. | OLFINDO | GARY | COLINA |
| 12. | RODRIGUEZ | KENNEDY | VENERABLE |
| 13. | SADICON | EUGENE | MADALI |
| 14. | SANTONIL | HANNAH SHAMIRA | PRIETO |
| 15. | VELASCO | BADDY | GOROSPE |
| 16. | MARAVE | MELOJEAN | CAMAT |
| 17. | TABIONGAN | RAVEN | CARLOS |
| 18. | ZAPLAN | CHRISTOPHER | LEE |
======Nothing Follows======
