The Computer Engineering Certification Board, Inc. (CpECB) has granted certification status to Seventy-six (76) successful applicants for BATCH 11 Certifications. Forty (40) applicants were granted Certified Computer Engineer (CCpE) status while Thirty-six (36) applicants were granted Professional Computer Engineer (PCpE) status. The schedule of the Oath Taking of the newly certified CCpEs and PCpEs will be ANNOUNCED LATER through the CPECB Official Website.
Certified Computer Engineers (CCpE):
| Last Name | First Name | Middle Name | |
| 1. | ADJID | ALNASRI | RADJA |
| 2. | AGGABAO | MALVIN | TENEZA |
| 3. | AGUSTIN | REY MARK | BALAY |
| 4. | ALVARADO | HERMELYN | FERRARIS |
| 5. | ARABACA | HENRY III | DE LA ROSA |
| 6. | BASIL | VAL JORGE STANLEY | LOZANO |
| 7. | BAUTISTA | REMUS | BARBIETO |
| 8. | BORINAGA | MELDRED | VILLARIAS |
| 9. | CABATINGAN | DEVINA | LOGARTA |
| 10. | CACCAM | CHARYD | SOMERA |
| 11. | CALZADO | MIKO | PAANO |
| 12. | CAOILE | ALISON | DELA CRUZ |
| 13. | CORPUZ | ELIZA | VALLEJO |
| 14. | CUETO | BAI SHEIKAH MARIE | BACAR |
| 15. | DIAZ | MICHELLE | RAGANAS |
| 16. | GALIDO | JOHN VINCE | BANDOJA |
| 17. | GOROSPE | FAYE VANESSA | MADRONIO |
| 18. | GUMABAY | KEVIN | YGAÑA |
| 19. | HOLANDA | MOHAMAD JULIAN | MAMA |
| 20. | LAMBOSO | JAN MICHELLE | ALIPAHAN |
| 21. | LAWAS | JOY CHRISTIAN LYN | PIODOS |
| 22. | LIMPAG | TEOFILO JR. | TEJADA |
| 23. | LLUZ | JOHN FROILAN | CASTILLO |
| 24. | MACALAM | CHRISTINA | |
| 25. | MANLANGIT | ARNEL | MACALAM |
| 26. | MANUALES | MARGIE | MATUOD |
| 27. | MENTANG | ERDAUSIA | BANTILAN |
| 28. | NAVARRO | MA. HANNAH | GARCIA |
| 29. | OPPUS | CARLOS | M |
| 30. | PADER | VERNET ALBERT | RIDAD |
| 31. | PAJO | ADRIAN | CALLO |
| 32. | PALOS | JASON | GERODIAS |
| 33. | POGATA | IVAN JAY | VILLA |
| 34. | REGALA | JAMIE | SANTOS |
| 35. | RONQUILLO | IAN VOIGHT | DIGNO |
| 36. | SALANGSANG | JOHN RANIEL | TRINIDAD |
| 37. | SINGH | NASROLAH | TOLENTINO |
| 38. | TUMANGUIL | MARK ASHLEY | CAGURANGAN |
| 39. | UMBANIA | JENNINE AUBREY | SUDIO |
| 40. | USMAN | MOHAMADNOR | GURO |
Professional Computer Engineers (PCpE):
| Last Name | First Name | Middle Name | |
| 1. | ABRAHAM | FRANCIS | RAMOS |
| 2. | ABULENCIA | ROGER | RAMENTO |
| 3. | ANINO | EUGENIO III | NOCEJA |
| 4. | APLAK | ARHAMIN | TAMPALAN |
| 5. | ASTILLERO | ROCENDO | FORTUNA |
| 6. | BACCAY | MA. CARLOTA | DAMILIG |
| 7. | BALINGIT | MARLON PETER | GUINTU |
| 8. | BARGAMENTO | ANALYN | ALFAJARDO |
| 9. | BELTRAN | CHRISTIAN ANDREW | CONDIMAN |
| 10. | BONGBONG | HOSNI | PALOMA |
| 11. | BUNAG | BELINDA | GONZALES |
| 12. | BUNAG | FERDINAND | DELA ROSA |
| 13. | CASTRO | LIWAYWAY | DELA CRUZ |
| 14. | CRISOSTOMO | ANNA SHEILA | ILUMIN |
| 15. | CRUDA | ERIC JERSON | PEPITO |
| 16. | DE VERA | EUGENE | UNDAY |
| 17. | DEMERIN | MA. JUNALEE | TANGCORA |
| 18. | EMBAJADOR | MARK ERIC | DELGADO |
| 19. | ESPARCIA | JAY AR | PONGYAN |
| 20. | ESPINOSA | JAN DOMINIQUE | CLEMENTE |
| 21. | GARMA | WENCEL MARK | MARZAN |
| 22. | GAVILANGOSO | BRICCIO II | AZUELO |
| 23. | JAZARENO | MAE | NAVALES |
| 24. | MASANGCAY | EPHRAIM JOSUA | DE CASTRO |
| 25. | MATUSIÑO | JOVELLE | CORDETA |
| 26. | MONTECALVO | JANIEFIL | PADILLA |
| 27. | OBON | ANA MARIE | CONTADO |
| 28. | OPILAS | JOSEPH JOE | VENTURA |
| 29. | PAALA | NOLI MARK | ANTHONY |
| 30. | PASAYON | ALNAR | NAVARREZ |
| 31. | RAMBER | AIRANDATU | SARIP |
| 32. | RICHARD | ROMAN | MARCOS |
| 33. | SANTOS | RANDOLPH | ABIÑON |
| 34. | SEDA | REYMOND | AMPARO |
| 35. | TAGUM | MARIA VIVIAN | ANGELES |
| 36. | TISADO | JERICHO | BAUTISTA |
