Batch 10 CpECB Certification Results
The Computer Engineering Certification Board, Inc. (CpECB) has granted certification status to Ninety-four (94) successful applicants for BATCH 10 Certifications. Seventy-one (71) applicants were granted Certified Computer Engineer (CCpE) status while Twenty-Three (23) applicants were granted Professional Computer Engineer (PCpE) status. The schedule of the Oath Taking of the newly certified CCpEs and PCpEs will be ANNOUNCED LATER through the CPECB Official Website.
Certified Computer Engineers (CCpE):
Last Name | First Name | Middle Name | |
1. | AGUILAR | KHORINA | OCAMPO CRUZ |
2. | ANDOT | ZENIA | DAUG |
3. | ASUNCION | CHRISTIAN RICK | COLUBE |
4. | AUGUIS | JOAMEEKSON | MADERA |
5. | BAGAIPO | CHRISTINE ANNE | PEREZ |
6. | BALBUENA | KURT LEINARD | DORADO |
7. | BAÑOLA | STEFFA MAE | VIERNEZA |
8. | BATAN | MARK JERICO | ROJERO |
9. | BUSLON | LANCE GABRIEL | DACAPIO |
10. | CABALES | RICHARD | PACOTILLA |
11. | CABANIG | EMMANUEAL | MANONAG |
12. | CALIPAYAN | MARK ANTONY | VERZOSA |
13. | CASTILLO | DONNA LYN | BURDEOS |
14. | CLAR | STEVE | ELPEDANG |
15. | CRISTOBAL | THALIA MARIE | CUDIAMAT |
16. | CUDAPAS | MARK JUSTINE | SARIO |
17. | DACUYA | JONICIO | ALANO |
18. | DE CHAVEZ | GEOMAE | VERAYE |
19. | DE GUZMAN | JIM LLOYD | DE GUZMAN |
20. | DE LA CRUZ | BRENDAN KEITH | QUERAL |
21. | DE VELA | FLOYD | DELOS REYES |
22. | DESCALLAR | FLUER BARBETTE | AROCHA |
23. | DESPI | JUPITER | ALBAÑO |
24. | DRILON | RANDEL | TANALLON |
25. | EBREO | ROMMEL KURT | LABIAL |
26. | ESCABARTE | KAREN | CASADO |
27. | ESCALO | HAZEL JOY | PASCUAL |
28. | ESTORION | GLENDA PHOEBE AGNES | CALUNSAG |
29. | FERNANDEZ | CHARLES DAVID | YATCO |
30. | FRANCISCO | IAN LAURENCE | PACTO |
31. | GALAT | GLADYS | B |
32. | GALISANAO | LOREN JANE | GALARIO |
33. | GALOSO | NORIEL | ABARIENTOS |
34. | GARCIA | JEANDEN | SORIANO |
35. | GARCIANO | REYCHELLE | MEANAGUA |
36. | GUIDES | MARK GLEN | CAJILIG |
37. | GUIM | ARIES ANTHONY | FUGGAY |
38. | LAGUINLIN | RONIEL | CRISOLOGO |
39. | LINDO | CHARLES JOSEPH | RAMONES |
40. | LUNA | JENELYN | ESPINOZA |
41. | MAMALO | KAUTIN III | BIANG |
42. | MANTUA | JAZZEL | ROSALES |
43. | MAPALAD | MEEHAN | VERSOZA |
44. | MENDOZA | CHRISTIAN DARREN | PITAHIN |
45. | MIRANDA | KRISTINA BEATRIZ | CORONADO |
46. | NARISMA | LIAM JAKE | LUNA |
47. | NORODIN | SAIPODIN | QUINTO |
48. | PABILING | MARIO JR. | ASUNCION |
49. | PANCHO | MERRYGLEN | JUGARAP |
50. | PENARROYO | JEMAR | RIVADENEIRA |
51. | PICO | JAMAICA | LODIVICO |
52. | PINEDA | MARC BENNIEL | VELARDE |
53. | RAMOS | KEVIN JOHN | SOMERA |
54. | REANO | ARNOLD | FAJUTRAO |
55. | RESPICIO | KAREN JOY | BOLO |
56. | REYES | JOSHUA | AWANG |
57. | RICAMARA | JONAH MARIE | ESCASINAS |
58. | RIVAS | DWIGHT RUMAR | CANLAS |
59. | SACNANAS | LAARNI | PILONES |
60. | SAMONTE | KRIZEN NICOLE | CURBI |
61. | SAN LUIS | JOHN KENNETH | BANDA |
62. | SANGKULA | REEZAMIE | SANGKULA |
63. | SANTIAGO | PHILLIPE PAULO | BASILIO |
64. | SOLITARIO | LANCE | MORALES |
65. | TAGUIAM | MARIA ANGELICA | MALLANAO |
66. | TAYA-AN | DAVIE ROSE | BANAO |
67. | TOLEDO | MICCA ELLA | OCLIMA |
68. | TORCULAS | ARBEY | CLEOFE |
69. | UY | JULIE | NUÑEZ |
70. | VELARDO | TRISTAN | LEE |
71. | VISITACION | STEPHANIE | REGIS |
Professional Computer Engineers (PCpE):
Last Name | First Name | Middle Name | |
1. | ALACABA | EDDIE VIC | SALVADOR |
2. | CRUZ | EMERSON | EQUIT |
3. | CUNANAN | CHRISTOPHER | FRANCO |
4. | DAQUIOAG | AJAY | ACOB |
5. | DELA CRUZ | GROSBY | AGUILAR |
6. | ESPAÑOL | RODNEY | ARIB |
7. | FABRO | MESHELLE | NAMBATAC |
8. | FENIS | RANDEL | OLIVA |
9. | GUARO | JENITH | FETALINO |
10. | HERMOSURA | LOIDA | ZACATE |
11. | HORTEZA | AL | DANGATE |
12. | JEBULAN | ANGIELYN | JARABEJO |
13. | MACABENTA | REYNALD | VILLALON |
14. | MORGAN | LENELIO | OPIDA |
15. | OCCIDENTAL | JASON | TE |
16. | OQUINDO | FLORINDA | HORTAL |
17. | PULIDO | ARMELITA | PONSICA |
18. | PULIDO | MARK ALBERT | SORIANO |
19. | REYES | ROCKY | OLIVA |
20. | SAN AGUSTIN | NIÑO | AFABLE |
21. | SAYSON | RONALD JOHN | CARTERA |
22. | TAMBOGON | DIANA ROSE | AGUSTIN |
23. | ZAMAYLA | ARNEL | JUMARITO |