Batch 8 CpECB Certification Results
The Computer Engineering Certification Board, Inc. (CpECB) has granted certification status to One Hundred Nine (109) successful applicants for BATCH 8 Certifications. Seventy-seven (77) applicants were granted Certified Computer Engineer (CCpE) status while thirty-two (32) applicants were granted Professional Computer Engineer (PCpE) status. The Oath Taking of the newly certified CCpEs and PCpEs will be held during the 2024 ICpEP National Convention in Cebu on October 3-5, 2024.
Certified Computer Engineers (CCpE):
Last Name | First Name | Middle Name | |
1. | ACOSTA | MELCHOR | DELA PENA |
2. | ACOSTA | RICHARD | |
3. | ADRIANO | JOHN EDWARD | SAN DIEGO |
4. | AGAOID | EDISON | SALVADOR |
5. | AGUDONG | BRYAN | LISING |
6. | ALEJANDRO | MICHELLE ANGELA | ARCEGA |
7. | AMILASA | RADZKAMAR | JUMDANI |
8. | ASIS | JULIUS MICHAEL | FUNDAL |
9. | BAGOT | ARVIN EMMANUEL | DELICA |
10. | BALAGTAS | CHRISTIAN | CASTRO |
11. | BAÑO | EDIRLYN | CAIGOY |
12. | BARREDO | CHRISELL ANNE | DE CHAVEZ |
13. | BATHAN | NELSON JR. | SANDOVAL |
14. | BAUTISTA | GIANCARLO | BULAN |
15. | BAUTISTA | KRISTEL-ANN | LACHICA |
16. | BAUTISTA | MEL DENIEL | JAUCIAN |
17. | BAYO | JOHN EDMER | COSTALES |
18. | BERNAL | NIKA | NARTATEZ |
19. | BIDDING | JOSETH ANGELO | AGBO |
20. | BUENA | JOHN PIO ANTHONY | ALCALA |
21. | BULLAGAY | EUGENE PAUL | DOJINOG |
22. | CALIMBAYAN | ERABELLE | ESTIMO |
23. | CALUNSAG | MAC DEXTER | INTES |
24. | CAMPOS | JOEFREY | AYSON |
25. | CONDE | CRISTINA | MONDELO |
26. | CORTEZ | DENNIS | BASAÑES |
27. | DE GUZMAN | JOI TATIANA | CUE |
28. | DE LEON | ANA MARIA | BUENAVENTURA |
29. | DELAROSO | ELAISA JANE | SANCHEZ |
30. | DELFIN | JOUNARIZ XAVIER | DAIZ |
31. | DERIT | DAVID MATTHEW | AVISO |
32. | DIMATULAC | JOHN PAUL | VISCA |
33. | DIONEDA | KYLE ANGELNO | RAMOS |
34. | DOMONDON | MARIA ERIKA MERYL | GICANA |
35. | DRES | JORDAN | MARIBBAY |
36. | DUGUA | EMAR | ENDAILA |
37. | DULNUAN | DHANNE MARK JAY | BINAY-AN |
38. | ESCAMIS | LETTY | RODAS |
39. | FETALVERO | JOEL | AGUILAR |
40. | GALICINAO | MICHAEL KENJI | SY |
41. | GALLEGO | BENJIE | CASTOR |
42. | GINEZ | JIMBO | CABORNAY |
43. | GONZAGA | EMY JEAN | CAPADA |
44. | GUERRA | DAN | DUKA |
45. | HARON | MANSOR | ESRAIL |
46. | HENSON | CARL RONEIL | CABILLO |
47. | HERNANDEZ | MARY ROSE | VILOAN |
48. | LABONG | GARY | GATAB |
49. | LICUPA | FRANCIS IAN | ALVENTO |
50. | LOMIBAO | CEAZAR BRUCE | GATAB |
51. | MAANI | IRAMA | ABDURAHMAN |
52. | MANGKONG | ABDULSANNY | MOKALAM |
53. | MARTIN | JHOSA MAE | PIANGCO |
54. | MARTINEZ | MARC NHOLAN | NIPAL |
55. | MORILLO | MA. REGINA | DACILLO |
56. | NAVARRETE | JOHN KIRK | YADAO |
57. | NUADA | DAVE EMMANUEL | VILLANUEVA |
58. | OLIVEROS | MELCHEN JAY | RAMIREZ |
59. | PAGASPAS | CHRISTIAN TED | PAGASPAS |
60. | PANDOY | VINCENT | ITAO |
61. | PARIS | JESSA MAE NIÑA | TALIGA |
62. | PIEL | DONIEL | MALABARBAS |
63. | PORTOLAZO | LYNDEL JEAN | PAGADUAN |
64. | ROJA | CECILLE | BAÑAS |
65. | SABATER | EXEQUIEL | MIRASOL |
66. | SAN AGUSTIN | NIÑO | AFABLE |
67. | SEE BOK | MARIA ELENA | TIZON |
68. | SILO | REINIER | QUIRAB |
69. | SILVANO | VHON BRYAN | BUHAT |
70. | TABBU | JOSEPH ANTHONY | MALANA |
71. | TUARDON | DAVE DWIGHT | LASTIMOSO |
72. | TUHAH | ARASIL | JUWIL |
73. | TUMPILAN | ARJIMAR | HAMBALI |
74. | VECINA | MELCHOR | SERENADO |
75. | VILLAMOR | LEWIS JOHN | BANGCO |
76. | VILLANUEVA | MIRIAM-NUR | CRUZ |
77. | VILLAR | ELLANIE | MONTEBON |
78. | WAMILDA | JORIZ JOY | VALDEZ |
Professional Computer Engineers (PCpE):
Last Name | First Name | Middle Name | |
1. | ACANTO | RIZA JEAN | MASCABADO |
2. | ADAM | MUSAIDEN | LINDUNGAN |
3. | AGRAVANTE | MARJORIE | DUGASAN |
4. | AGUJAR | ROLANDO JR. | WAMINAL |
5. | ANGELIA | HANNA LEAH | PACURE |
6. | ANTONIO | ERROL JOHN | MELENDEZ |
7. | BAGARE | RETH KEVIN | GALAROZA |
8. | CABREROS | ARRIANE | DE VERA |
9. | CASILI | CHRISTINE | CALOPE |
10. | DAGATAN | CHONA | RICO |
11. | DICHOSO | GLENDA MAE | CENA |
12. | FELIPE | JOSE JR. | CLEMENTE |
13. | FERNANDEZ | DAHLIA | DE LEON |
14. | GANTUANGCO | ROBERT LINO | BILBAO |
15. | LABIO | RONNIEL | DUGUIL |
16. | LANTORIA | ANTONIO JEROLD | RAMOS |
17. | LARANAN | MARY JANE | RULLAN |
18. | LARANANG | SANDY | ESTOCAPIO |
19. | MALALAD | DESIREE | TAN |
20. | MAMARIL | RAYMOND | GERMO |
21. | MARTIN | IMELDA | RODELAS |
22. | MEDALLADA | ESTELITO JR. | RODRIGO |
23. | OLAÑO | DIVINE GRACE | DRAMAN |
24. | ORDILLO | ZAIRAH JANE | GAWI |
25. | RAMOS | RHIZA GRACE | ANTONIO |
26. | RASPADO | JAY LORD | FERNANDEZ |
27. | RELLON | MELISSA JEANKIE | SATIADA |
28. | ROSINI | KEZIAH ANN | DE VERA |
29. | ROYO | DAN KENNETH | CESLER |
30. | SIM | PARALUMAN | GALLEGO |
31. | VILLAFLORES | CHARLOTTE JOIE | ALMAZAN |
32. | VILLAME | CHERRY MAE | GALANGQUE |
33. | YRA | JAY FRANCIS | PATRICIO |