CpECB Grants Certifications to 78 for the 7th Batch of CCpE and PCpE Applicants
The Computer Engineering Certification Board, Inc. (CpECB) has granted certification status to seventy-eight (78) successful applicants for BATCH 7. Forty-eight (48) applicants were granted Certified Computer Engineer (CCpE) status, while thirty (30) applicants were granted Professional Computer Engineer (PCpE) status. The oath-taking of the newly certified CCpEs and PCpEs will be held during the ICpEP 2nd IRCCTE and 2023 CpE challenge at the University of East Caloocan on March 14–16, 2024.
Certified Computer Engineers (CCpE):
Last Name | First Name | Middle Name | |
1. | ABAÑO | XENIA MAE | LOZANO |
2. | ABELARDO | AMANDA FE | HILARIO |
3. | ACANTO | RIZA JEAN | MASCABADO |
4. | ACOSTA | ARVIN KENOSIS | MALOLES |
5. | AGONOY | JANILLE JAIAM | FERNANDEZ |
6. | ALIPANTE | JEREMY | AMADO |
7. | ANTONIO | VERGEL | BUEZA |
8. | AQUINO | MARIA CLARISSA | LACAMBRA |
9. | BARIUAN | MARK BERNARD | MARUZZO |
10. | BAUTISTA | MA. XENA | LAPUZ |
11. | BENEDICTO | LOUISE LESPER | BUENO |
12. | BINAY-AN | LEE-MHER | SANTOS |
13. | CANGAO | DAVID ANTHONY | TOLENTINO |
14. | CAOILE | CLARK KNEIL | LUNAY |
15. | CHAVEZ | ROBERT JUSTIN | CHAVEZ |
16. | DANDAN | JOSEPH PATRICK | DONATO |
17. | DE GUZMAN | ALVIN JOHN | MUNDO |
18. | DIONISIO | MARK KENNETH | RAFOLS |
19. | ESPERANZATE | SHADY MAE | LINGLINGON |
20. | ESQUEJO | DANIEL GRACIAS | VADIL |
21. | FABREAG | GLADWIN | MENDOZA |
22. | FLORES | ALLEN | BALINGBING |
23. | GARDUQUE | KEVIN | MENOR |
24. | GERVACIO | JHON PAUL | AVENOJA |
25. | GO | JAMESTER | CARBON |
26. | GUTIERREZ | DANILO JR. | RAMOS |
27 | JABON | REYNA GRACE | GATIL |
28 | JIMENEZ | JEROME | MAGPANTAY |
29 | JOSE | JUSTICE FRANZ KARLO | ALEJANDRINO |
30 | LASIC | JOANNA MARIE | MARTINEZ |
31 | MANZANO | AMIEL | ETABAG |
32 | MANZANO | ARJAY | TRINIDAD |
33 | MARGARICO | MERRY CHRIS | DACLES |
34 | NARAG | MARK JANTZEN | BAQUIRAN |
35 | NOLASCO | KARL JOHN | PIMENTEL |
36 | NUNAG | LAWRENCE JAY | MARALLAG |
37 | ORIENTE | MARK LOUIE | SALVADOR |
38 | PASCUA | REYNANTE | MERCADO |
39 | PEREZ | JOHN CHRISTAN HENRIX | GUYOS |
40 | SARA | KHIM JOHN RENZ | LOPEZ |
41 | SAURA | HAROLD SPENCER | MELECIO |
42 | SEBASTIAN | BENJIELYN | DELA CRUZ |
43 | TEJERERO | DARWIN | RACILES |
44 | VALDEZ | DESIREE JUNIOR | ROSALES |
45 | VALDEZ | KEYZEL JANE | TANGONAN |
46 | VIADOR | JEROME PAUL | GAYAGOY |
47 | VIERNES | STELLA MARIE | SANTOS |
48 | YAP | ALFRED JOHN MICHAEL | CORPORAL |
Professional Computer Engineers (PCpE):
Last Name | First Name | Middle Name | |
1. | ABUBAKAR | FHELDAURA | TAJI |
2. | AGA-AB | CAROLINE | JOAQUIN |
3. | ALLADO | ERNESTO JR. | CHUA |
4. | AVESTRO | JUNNEL | EMBALLA |
5. | CARANGUIAN | MICHELLE | MARZAN |
6. | CONTRERAS | LAILA | AZUCENA |
7. | CORDERO | MELECIO JR. | ALMISTAS |
8. | DITA | BRENT | VERGARA |
9. | DUMANTAY | BRYAN | |
10. | ELLARES | AMOR | SALANDANAN |
11. | ENGKONG | JEAN CAREEN | MISA |
12. | ESTACIO | ROSALINA | REBUCAS |
13. | FABRO | BERNARD | CORDELL |
14. | GAMILO | DINDO | VILLANUEVA |
15. | GATPANDAN | JENILEEN | MABANSAY |
16. | GERSANIVA | JESSIE | ANCAJAS |
17. | KAMLIAN | MONIRA | OCUBILLO |
18. | LLENADO | DARYLJADE | SUYAMIN |
19. | MANERO | AILYN | LUMAYAGA |
20. | OGOC | PAULINGER | VILLANUEVA |
21. | OGOC | SHYRILL | DIMALIG |
22. | QUIDATO | MIA | SOBREPEÑA |
23. | RASPADO | SHERYL JOY | MATEO |
24. | RECTO | FLORINETTE | PRECILLA |
25 | SANTOS | CYD LAURENCE | BUCAL |
26 | SARILI | JOSEPHINE | MENDIOLA |
27 | TENEBROSO | MARK BRYAN | CONOCONO |
28 | TOLENTINO | ANNALIZA | DE LA PAZ |
29 | TORNO | JHUVY ROSE | LARCIA |
30 | YASAY | BERNARD | GONZALES |